Thu 1 May 2008
When it comes to investing, we all want the same thing: extremely high returns with zero risk.
Unfortunately, such a situation does not exist. In most cases, there is a direct relationship between and investment’s potential for reward and its inherent risk level. In simple terms, the opportunity for high rewards carries inherent high risk. We can see a good example of this in some recent market activity. It has been difficult to find any industry sectors that have positive returns over the past six months.
Over that time the Nasdaq is off about 15%. Over the past six weeks it has actually had a nice rally. At one point in March it was about 25% below its October 2007 high.
On the chart below, the Nasdaq is shown as the black line. Keep in mind that the Nasdaq has a reputation for nasty volatility. It is not generally considered an appropriate investment vehicle for people who are retired or are moderate or conservative investors. It is easy to understand when one considers the steep loss this index has experienced over the past six months. On the chart, notice that I’ve highlighted a three-day period in November where this index dropped 5%.
The blue line on this chart is iShares Silver Trust (SLV). Precious metals have been one of the strongest sectors over the past six months. In fact, on this chart you can see that this fund is up nearly 15% over that time. Most of us would probably like to have that return. But the downside to the precious metals sector is its high volatility and risk. Look how volatile the blue line is compared to the black line. Notice that in March there was a period of just a couple of days where this fund fell about 25%. Most investors do not have the emotional fortitude to handle those types of swings. And it would be irresponsible for a professional investment manager to invest most clients in a fund with that much volatility.
The gold line is SPDR Series Trust S&P Homebuilders (XHB). We all know that the real estate sector has seen some big losses. But over the past three months, home builders have actually been one of the strongest sectors. Since bottoming in January, this fund is up about 25%. However, over six months its return is zero and there was a one-week period where it fell 17%. Again, this is an example of an investment that is inappropriate for any but the most aggressive of all investors and then only in small doses.
Below I’ve included a listing of the top performing ETFs over the past three months. I eliminated short funds from the list because I wanted to show you the strongest sectors, not the weakest. Notice that energy funds and precious metals are near the top. A few international funds are mixed in along the way.
Although these funds have positive returns for this period, most are too volatile for the majority of investors. The sector that offered the best return for the least risk during this period is government bonds. And you can see that the top funds in this category produced returns of 4% to 5%.
One other significant thing to note is that no major U.S. equity indices show up on this list. There is virtually no representation from traditional U.S. asset classes such as large cap stock funds, value, or even growth.
| Fund Name | Ticker | Category | 3 mo Return (Mkt) |
| United States Natural Gas | UNG | Specialty-Natural Res | 33.79% |
| iPath DJ AIG Natural Gas TR Sub-Idx ETN | GAZ | Specialty-Natural Res | 33.20% |
| iPath DJ AIG Copper TR Sub-Idx ETN | JJC | Specialty-Natural Res | 25.65% |
| iPath DJ AIG Ind Metals TR Sub-Idx ETN | JJM | Specialty-Natural Res | 19.25% |
| ELEMENTS Rogers Intl Commodity Metal ETN | RJZ | Specialty-Natural Res | 17.09% |
| iShares Silver Trust | SLV | Specialty-Precious Metals | 15.95% |
| iPath DJ AIG Energy TR Sub-Idx ETN | JJE | Specialty-Natural Res | 15.62% |
| PowerShares DB Base Metals | DBB | Specialty-Natural Res | 15.11% |
| CurrencyShares Swiss Franc Trust | FXF | World Bond | 14.61% |
| iShares Dow Jones US Home Construction | ITB | Mid-Cap Blend | 14.37% |
| FocusShares ISE Homebuilders Index | SAW | Large Blend | 14.24% |
| PowerShares DB Silver | DBS | Specialty-Precious Metals | 14.11% |
| iPath DJ AIG Nickel TR Sub-Idx ETN | JJN | Specialty-Natural Res | 13.63% |
| PowerShares DB Commodity Idx Trking Fund | DBC | Specialty-Natural Res | 13.34% |
| SPDR S&P Homebuilders | XHB | Mid-Cap Blend | 12.38% |
| MACROshares Oil Down Tradeable Shares | DCR | Specialty-Natural Res | 12.06% |
| CurrencyShares Japanese Yen Trust | FXY | World Bond | 11.88% |
| iPath JPY/USD Exchange Rate ETN | JYN | World Bond | 11.67% |
| iShares FTSE NAREIT Residential | REZ | Specialty-Real Estate | 11.65% |
| PowerShares DB Agriculture | DBA | Specialty-Natural Res | 10.49% |
| PowerShares DB Energy | DBE | Specialty-Natural Res | 10.34% |
| iShares COMEX Gold Trust | IAU | Specialty-Precious Metals | 9.97% |
| iPath S&P GSCI Total Return Index ETN | GSP | Specialty-Natural Res | 9.86% |
| CurrencyShares Swedish Krona Trust | FXS | World Bond | 9.78% |
| PowerShares DB Precious Metals | DBP | Specialty-Precious Metals | 9.75% |
| iShares S&P GSCI Commodity-Indexed Trust | GSG | Specialty-Natural Res | 9.71% |
| streetTRACKS Gold Shares | GLD | Specialty-Precious Metals | 9.64% |
| PowerShares Financial Preferred | PGF | Specialty-Financial | 9.53% |
| GS Connect S&P GSCI Enh Commodity TR ETN | GSC | Specialty-Natural Res | 9.41% |
| iPath Dow Jones-AIG Commodity Idx TR ETN | DJP | Specialty-Natural Res | 9.19% |
| ELEMENTS Rogers Intl Commodity Enrgy ETN | RJN | Specialty-Natural Res | 9.19% |
| CurrencyShares Euro Trust | FXE | World Bond | 9.03% |
| PowerShares DB Gold | DGL | Specialty-Precious Metals | 8.77% |
| ELEMENTS Rogers Intl Commodity ETN | RJI | Specialty-Natural Res | 8.73% |
| iShares MSCI Chile Index | ECH | Latin America Stock | 8.59% |
| United States 12 Month Oil | USL | Specialty-Natural Res | 8.30% |
| SPDR Lehman Intl Treasury Bond ETF | BWX | World Bond | 8.25% |
| PowerShares DB Oil | DBO | Specialty-Natural Res | 7.87% |
| iPath S&P GSCI Crude Oil Tot Ret Idx ETN | OIL | Specialty-Natural Res | 7.62% |
| iPath EUR/USD Exchange Rate ETN | ERO | World Bond | 7.52% |
| United States Oil | USO | Specialty-Natural Res | 7.39% |
| Biotech HOLDRs | BBH | Specialty-Health | 7.29% |
| iShares FTSE EPRA/NAREIT Europe | IFEU | Specialty-Real Estate | 7.04% |
| PowerShares DB US Dollar Index Bearish | UDN | World Bond | 6.93% |
| iShares Lehman 7-10 Year Treasury | IEF | Long Government | 6.04% |
| CurrencyShares Australian Dollar Trust | FXA | World Bond | 5.80% |
| First Trust ISE-Revere Natural Gas | FCG | Specialty-Natural Res | 5.61% |
| iShares MSCI Mexico Index | EWW | Latin America Stock | 5.54% |
| Ameristock/Ryan 5 Year Treasury ETF | GKC | Intermediate Government | 5.51% |
| Ameristock/Ryan 20 Year Treasury ETF | GKE | Long Government | 5.49% |
| iShares MSCI Taiwan Index | EWT | Pacific/Asia ex-Japan Stk | 5.46% |
| iShares Dow Jones Transportation Average | IYT | Mid-Cap Blend | 5.42% |
| iShares Lehman 3-7 Year Treasury Bond | IEI | Intermediate Government | 5.34% |
| SPDR Barclays Capital TIPS | IPE | N/A | 5.10% |
| iShares Lehman TIPS Bond | TIP | N/A | 4.90% |
| PowerShares 1-30 Laddered Treasury | PLW | Long Government | 4.41% |
| iPath DJ AIG Grains TR Sub-Idx ETN | JJG | Specialty-Natural Res | 4.37% |
| SPDR Lehman Intermediate Term Treasury | ITE | Intermediate Government | 4.28% |
| iShares Lehman 10-20 Year Treasury Bond | TLH | Long Government | 4.10% |
| Market Vectors Gold Miners ETF | GDX | Specialty-Precious Metals | 4.08% |
| CurrencyShares Mexican Peso Trust | FXM | World Bond | 4.03% |
| SPDR Lehman Long Term Treasury | TLO | Long Government | 3.86% |
| iShares Lehman 20+ Year Treas Bond | TLT | Long Government | 3.80% |
| iShares Dow Jones US Oil & Gas Ex Index | IEO | Specialty-Natural Res | 3.74% |
| Ameristock/Ryan 2 Year Treasury ETF | GKB | Short Government | 3.70% |
| Vanguard Intermediate-Term Bond ETF | BIV | Intermediate-Term Bond | 3.67% |
| SPDR S&P Oil & Gas Exploration & Prod | XOP | Specialty-Natural Res | 3.43% |
| iShares S&P U.S. Preferred Stock Index | PFF | Large Blend | 3.37% |
| Vanguard Short-Term Bond ETF | BSV | Short-Term Bond | 3.25% |
| iShares Lehman Government/Credit Bond | GBF | Intermediate-Term Bond | 3.17% |
The U.S. equity market remains in a state of turmoil and there are no signs that the situation is going to change soon. Risk remains very high and the best course for most investors is to remain on the sidelines until we see long-term trends re-emerging.
F.S.
If you would like investment strategies that attempt to minimize risk but still provide the opportunity for solid growth, check out the offerings from Strategis Financial Group. For information, call 800-279-3377.
You requested this MarketOwl free e-newsletter. Please add support@marketowl.com to your e-mail address book to ensure prompt delivery.
